Anoder
Anode rod for SRV thrusters
Varenummer: 140629
Sparepart for | Value |
---|---|
Accessories, components and spare parts > For thrusters only > Mechanical retract assemblies | 8 0651 12 8 0651 24 13 0652 |
Main products > Thrusters > DC > SR_SRV_SRL | SRLP170/250TC SRV100/185T-24V SRVP100/185T-24V SRVP130/250T-12V SRVP130/250T-24V SRVP170/250TC SRL100/185T-24V SRVP210/250TC SRL80/185T-24V SRLP100/185T-12V SRLP100/185T-24V SRLP80/185T-12V SRLP80/185T-24V SRVP80/185T-12V SRVP80/185T-24V |
Unclassed | SM-125100 |
Dimensions | Value |
---|---|
(L) Længde | 80mm / 3.15in |
(D) Diameter | 37mm / 1.5in |
(ID) Indv diameter | 20mm / 0.8in |
Ideal vessel integration | Value |
---|---|
Typical vessel class | Erhvervsfartøj, Motorbåd, Sejlbåd |
-
A legacy that commits
We’ve lived and worked with the unruly sea for a hundred years. That’s why we develop important features that enables a boat to handle the sea better – that enable you to enjoy your boat, at anchor and at full speed. That is why you wanted a boat, isn’t it?
-
Beautiful engineering
The technology in our solutions is world-class. We know, because we’ve developed it ourselves, just as we manufacture every solution, and follow them until their fixed to a hull, ourselves. This meticulous attention to detail is why your day out always will be better with a Sleipner aboard.
-
Worldwide service
We take pride in our solutions’ function throughout their lifespan. So, we never really let them out of sight, even when they’ve left for distant shores. Our global network is there to ensure continuous optimal function. You know what you get with a Sleipner, today and tomorrow.